Varsity Roster
| # | Player | B/T | Height | Weight | |
|---|---|---|---|---|---|
| 1 | Brek Ader | L/R | 5'11" | 165 | Open external link for Brek Ader |
| 3 | Toper Walters | L/R | |||
| 5 | Jack Murphy | R/R | |||
| 7 | Caden Poynter | R/R | Open external link for Caden Poynter | ||
| 8 | Carson Olinger | R/R | |||
| 18 | Grant Error | R/R | 5'11" | 175 | |
| 21 | Jonah Ryan | R/R | 6'2" | 165 | Open external link for Jonah Ryan |
| 22 | Colt Poynter | R/R | 5'11" | 185 | |
| 24 | Connor Novick | R/R | 6'6" | 165 | |
| 25 | Ryan Waymire | R/R | |||
| 28 | Bryson Dewey | R/R |
3
Toper Walters
B/T: L/R
5
Jack Murphy
B/T: R/R
8
Carson Olinger
B/T: R/R
18
Grant Error
B/T: R/R5'11"175 lbs
22
Colt Poynter
B/T: R/R5'11"185 lbs
24
Connor Novick
B/T: R/R6'6"165 lbs
25
Ryan Waymire
B/T: R/R
28
Bryson Dewey
B/T: R/R